function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;
   
   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}
 
//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 2913.27, 2913.21, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.67, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Caribbean Stud Poker', 'car_poker', 'http://www.jackpotmania.com/', 106728.14, 106728.08, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1012.95, 1012.32, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 6681.11, 6680.11, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 177377.25, 177377.19, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('25p Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 2913.27, 2913.21, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('&pound;1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.67, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('Caribbean Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 122658.00, 122657.94, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('25p Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1012.95, 1012.32, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('&pound;1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 6681.11, 6680.11, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 177377.25, 177377.19, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('Shoot-O-Rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 120, 'May 13, 2008 14:50:03 GMT', '&pound;'),
new jp('Progressive Keno', 'eur_keno', 'http://www.jackpotmania.com/', 245638.54, 245638.48, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('Rags to Riches', 'eur_rags_to_riches', 'http://www.jackpotmania.com/', 177377.25, 177377.19, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('Shoot-O-Rama', 'eur_shoot_o_rama', 'http://www.jackpotmania.com/', 33000.97, 33000.91, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('25&cent; Super Jackpot Poker', 'eur_twofive_super', 'http://www.jackpotmania.com/', 1012.95, 1012.32, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('&euro;1 Super Jackpot Poker', 'eur_one_super', 'http://www.jackpotmania.com/', 6681.11, 6680.11, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('Caribbean Stud Poker', 'eur_car_poker', 'http://www.jackpotmania.com/', 106728.14, 106728.08, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('&euro;1 Triple Olives', 'eur_one_olive', 'http://www.jackpotmania.com/', 21011.79, 21011.67, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('25&cent; Triple Olives', 'eur_twofive_olive', 'http://www.jackpotmania.com/', 2913.27, 2913.21, 120, 'May 13, 2008 14:50:03 GMT', '&euro;'),
new jp('progressive blackjack', 'progressive_blackjac', 'http://www.jackpotmania.com/', 92625.81, 92625.75, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Millionaire\'s Club', 'millionaire_club', 'http://www.jackpotmania.com/', 201047.05, 201044.60, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Rapid Fire Jackpot Slots', 'rapid_fire', 'http://www.jackpotmania.com/', 551.90, 551.57, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Lottery', 'lottery', 'http://www.jackpotmania.com/', 106990.69, 106990.63, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Marvel Hero Jackpot', 'marvel_hero_jackpot', 'http://www.jackpotmania.com/', 7677.43, 7675.19, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Super Hero Jackpot', 'super_hero_jackpot', 'http://www.jackpotmania.com/', 2360.79, 2358.54, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Hero Jackpot', 'hero_jackpot', 'http://www.jackpotmania.com/', 87.38, 85.13, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l1', 'http://www.jackpotmania.com/', 270.47, 267.94, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l2', 'http://www.jackpotmania.com/', 6875.73, 6873.91, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 138.70, 134.99, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 649.49, 645.68, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 13362.49, 13358.78, 120, 'May 13, 2008 14:50:03 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 19920.92, 19917.11, 120, 'May 13, 2008 14:50:03 GMT', 'Multi')
);
